Indy Lights: Toronto 100 race results

Firestone Indy Lights
Toronto 100
TORONTO - Results Sunday of the Toronto 100 Firestone Indy Lights Series event on the 1.755-mile Streets of Toronto circuit, with order of finish, starting position in parentheses, driver, laps completed and reason out (if any):

1. (1) JK Vernay, 50, Running
2. (3) Dan Clarke, 50, Running
3. (4) Gustavo Yacaman, 50, Running
4. (7) Charlie Kimball, 50, Running
5. (10) Stefan Wilson, 50, Running
6. (9) Tonis Kasemets, 50, Running
7. (8) Martin Plowman, 50, Running
8. (13) Pippa Mann, 50, Running
9. (14) Rodrigo Barbosa, 50, Running
10. (2) James Hinchcliffe, 49, Contact
11. (11) James Winslow, 49, Running
12. (12) Philip Major, 46, Running
13. (5) Adrian Campos Jr, 43, Running
14. (6) Sebastian Saavedra, 33, Mechanical
15. (15) Carmen Jorda, 22, Off Course

Race Statistics
Time of Race: 58:52.0083
Winners average speed: 89.439
Margin of victory: 1.7469 seconds
Cautions: 2 for 4 laps
Lead changes: None
Lap Leaders: Vernay 1 - 50
Point Standins: Vernay 295, Hinchcliffe 227, Kimball 220, Plowman 218, Saavedra 211, Wilson 176, Yacaman 165, Clarke 154, Campos 141, Mann 138.